Appliance installed in your data center that ensures the entire backup and recovery process
Fully Managed Appliance
Fully configurable backup policy in Retention and Frequency
Optional long-term data archiving
Second optional cloud backup (offsite)
Simple and virtually instantaneous recovery
Setup and tests included
Available Models
XS Lite | XS | S | M | L | XL | |
VMs (Base/Max) | 0/- | 0/- | 15/- | 30/- | 60/- | 120/- |
Backup TB (Base/Max) | 4/4 | 4/6 | 8/192 | 20/360 | 80/640 | 180/1200 |
Archive TB (Base/Max) | ND | ND | 0/280 | 0/560 | 0/560 | 0/2000 |
RAM GB Fast Recovery | ND | 32 | 32 | 64 | 128 | 128 |
vCPU Fast Recovery | ND | 4 | 8 | 16 | 24 | 24 |
10 GbE ports | 2 | 2 | 2 | 4 | 6 | 6 |
Cloud Replication | N | Y | Y | Y | Y | Y |
Price/Month | €139.65 | €299.90 | €464.95 | €785.30 | €2,254.60 | €3,989.70 |
Price Add-ons/month | ||||||
+1 VM | €2.90 | €2.90 | €21.93 | €18.51 | €17.5 | €15.8 |
+1 TB Backup | NA | €20.30 | €17.00 | €11.50 | €10.00 | €8.60 |
+Archive Enablement (30TB) | NA | NA | €240.00 | €240.00 | €240.00 | €240.00 |
+10 TB Archive | NA | NA | €60.00 | €60.00 | €60.00 | €60.00 |
If you want to use your own NAS as a backup system, we can offer you our Soft BAAS solution that assures you an identical service. You choose the hardware, we provide the solution and the services.
Soft BAAS | Price/month |
Base Service | €32.00 |
Add-ons | |
+1 VM | €8.56 |
+1 TB | €1.15 |
Cloud Backup 5TB | €33.95 |